Sega Master System Spel
Från Retrodatabasen.se
En lista över de 318 spel som släpptes till Sega Master System i bokstavsordning.
[redigera] 0-9
| Titel | Utvecklare | Distributör | Releasedatum |
|---|---|---|---|
| 20 em 1 (Bara Brasilien) | Tec Toy | Tec Toy | 1995 |
| 4 Pak All Action (Ej licensierad) | Home Entertainment Suppliers | Home Entertainment Suppliers | 1995 |
[redigera] A
[redigera] B
| Titel | Utvecklare | Distributör | Releasedatum |
|---|---|---|---|
| Back to the Future II | Mirrorsoft | Image Works | 1990 |
| Back to the Future III | Probe Entertainment | Image Works | 1991 |
| Baku Baku Animals | Sega | Sega | 1998 |
| Bank Panic | Sanritsu | Sega | 1987 |
| Basketball Nightmare | Sega | Sega | 1989 |
| Batman Returns | Aspect | Sega | 1992 |
| Battle Out Run | Sega | Sega | 1989 |
| Battletoads in Battlemaniacs (Bara Brasilien) | Virgin Interactive | Tec Toy | 1994 |
| Black Belt | Sega | Sega | 1986 |
| Blade Eagle 3-D | Sega | Sega | 1988 |
| Bomber Raid | Sanritsu | Activision | 1988 |
| Bonanza Bros. | Sega | Sega | 1991 |
| Bonkers Wax Up! (Bara Brasilien) | Al Baker & Associates | Sega | 1995 |
| Bram Stoker's Dracula | Probe Entertainment | Sony Imagesoft | 1993 |
| Bubble Bobble | Taito Corporation | Sega | 1991 |
| Buggy Run | Sega | Sega | 1993 |
[redigera] C
| Titel | Utvecklare | Distributör | Releasedatum |
|---|---|---|---|
| California Games | Epyx | Sega | 1989 |
| California Games 2 | Epyx | Sega | 1993 |
| Captain Silver | Data East | Sega | 1988 |
| Casino Games | Sega | Sega | 1989 |
| Castelo Rá-Tim-Bum (Bara Brasilien) | Tec Toy | Tec Toy | 1997 |
| Castle of Illusion Starring Mickey Mouse | Sega | Sega | 1990 |
| Champions of Europe | Tecmagik | 1992 | |
| Championship Hockey | Electronic Arts | U.S. Gold | 1992 |
| Chase HQ | Taito Corporation | Sega | 1991 |
| Cheese Cat-astrophe starring Speedy Gonzalez | Time Warner Interactive | Sega | 1995 |
| Choplifter | Brøderbund Software | Sega | 1986 |
| Chuck Rock | Core Design | Virgin Interactive | 1992 |
| Chuck Rock II: Son of Chuck | Core Design | Sega | 1993 |
| Cloud Master (AKA Chuka Taisen) | Hot-B Taito Corporation | Sega | 1989 |
| Columns | Sega | Sega | 1990 |
| Cool Spot | Virgin Interactive | Virgin Interactive | 1993 |
| Cosmic Spacehead | Codemasters | Codemasters | 1993 |
| Cyber Shinobi, The | Sega | Sega | 1990 |
| Cyborg Hunter | Sega | Sega | 1988 |
[redigera] D
| Titel | Utvecklare | Distributör | Releasedatum |
|---|---|---|---|
| Daffy Duck in Hollywood | Probe Entertainment | Sega | 1993 |
| Danan: The Jungle Fighter | Sega | Sega | 1990 |
| Dead Angle | Seibu Kaihatsu | Sega | 1989 |
| Deep Duck Trouble Starring Donald Duck | Sega | Sega | 1993 |
| Desert Speedtrap | Probe Entertainment | Sega | 1993 |
| Desert Strike | Electronic Arts | Domark | 1992 |
| Dick Tracy | Sega | Sega | 1990 |
| Double Dragon | Technos Japan | Sega | 1988 |
| Double Hawk | OperaHouse | Sega | 1990 |
| Dr. Robotnik's Mean Bean Machine | Compile Sega | Sega | 1994 |
| Dragon: The Bruce Lee Story | Virgin Interactive | Acclaim Entertainment | 1995 |
| Dragon Crystal | Sega | Sega | 1990 |
| Dynamite Duke | Seibu Kaihatsu | Sega | 1989 |
| Dynamite Dux | Sega | Sega | 1989 |
| Dynamite Headdy (Bara Brasilien) | Treasure Co. Ltd | Sega | 1994 |
[redigera] E
| Titel | Utvecklare | Distributör | Releasedatum |
|---|---|---|---|
| Earthworm Jim (Bara Brasilien) | Shiny Entertainment | Tec Toy | 1996 |
| Ecco the Dolphin | Novotrade | Sega | 1993 |
| Ecco: The Tides of Time | Novotrade | Sega | 1996 |
| Enduro Racer | Sega | Sega | 1987 |
| ESWAT: City Under Siege | Sega | Sega | 1990 |
[redigera] F
| Titel | Utvecklare | Distributör | Releasedatum |
|---|---|---|---|
| F-16 Fighting Falcon (aka F-16 Fighter) | Nexa Corporation | Sega | 1986 |
| F1 | Lankhor Teque Interactive | Domark | 1993 |
| Fantastic Dizzy | Codemasters | Codemasters | 1993 |
| Fantasy Zone | Sega | Sega | 1986 |
| Fantasy Zone II: The Tears of Opa-Opa | Sega | Sega | 1987 |
| Fantasy Zone: The Maze | Sega | Sega | 1987 |
| Férias Frustradas do Pica-Pau (Brazil only) | Tec Toy | Tec Toy | 1996 |
| FIFA International Soccer (Brazil only) | EA Sports | Electronic Arts | 1993 |
| Fire & Forget 2 | Titus Software | Titus Software | 1990 |
| Fire & Ice | Graftgold | Virgin Interactive | 1995 |
| Flash, The | Probe Entertainment | Sega | 1993 |
| Flintstones, The | Grandslam | Grandslam | 1991 |
| Forgotten Worlds | Capcom | Sega | 1991 |
[redigera] G
| Titel | Utvecklare | Distributör | Releasedatum |
|---|---|---|---|
| G-LOC: Air Battle | Sega | Sega | 1991 |
| Gain Ground | Sega | Sega | 1990 |
| Galactic Protector (Bara Japan) | Sega | Sega | 1988 |
| Galaxy Force | Sega | Activision Sega | 1989 |
| Gangster Town | Sega | Sega | 1987 |
| Gauntlet | Atari Games | Tengen U.S. Gold | 1990 |
| George Foreman's KO Boxing | SIMS | Flying Edge | 1992 |
| Ghost House | Sega | Sega | 1986, 1993 (BR) |
| Ghostbusters | Activision | Sega | 1987 |
| Ghouls 'n Ghosts | Capcom | Sega | 1989 |
| Global Defense (SDI i Japan) | Sega | Sega | 1987 |
| Global Gladiators | Virgin Interactive | Virgin Interactive | 1993 |
| Golden Axe | Sega | Sega | 1989 |
| Golden Axe Warrior | Sega | Sega | 1991 |
| Golfmania | Sega | Sega | 1990 |
| Golvellius: Valley of Doom | Compile | Sega | 1988 |
| GP Rider | Sega | Sega | 1993 |
| Great Baseball | Sega | Sega | 1987 |
| Great Basketball | Sega | Sega | 1987 |
| Great Football | Sega | Sega | 1987 |
| Great Golf | Sega | Sega | 1987 |
| Great Ice Hockey | Sega | Sega | 1986 |
| Great Soccer (Även kallat World Soccer) | Sega | Sega | 1985/1987 |
| Great Volleyball | Sega | Sega | 1987 |
[redigera] H
| Titel | Utvecklare | Distributör | Releasedatum |
|---|---|---|---|
| Hang-On | Sega | Sega | 1985 |
| Hang On & Safari Hunt | Sega | Sega | 1986 |
| Heroes of the Lance | Strategic Simulations Inc. U.S. Gold | U.S. Gold | 1991 |
| High School! Kimengumi (Bara Japan) | Sega | Sega | 1987 |
| Home Alone | Probe Entertainment | Sega | 1991 |
| Hoshi wo Sagashite... (Bara Japan) | Sega | Sega | 1988 |
[redigera] I
| Titel | Utvecklare | Distributör | Releasedatum |
|---|---|---|---|
| Impossible Mission | Epyx | U.S. Gold | 1988 |
| The Incredible Crash Dummies | Software Creations | Acclaim Entertainment | 1993 |
| The Incredible Hulk | Probe Entertainment | U.S. Gold | 1994 |
| Indiana Jones and the Last Crusade | Tiertex Design Studio | U.S. Gold | 1990 |
[redigera] J
| Titel | Utvecklare | Distributör | Releasedatum |
|---|---|---|---|
| James Bond: The Duel | The Kremlin | Domark | 1993 |
| James "Buster" Douglas Knockout Boxing (Heavyweight Champ i Europa) | SIMS | Sega | 1990 |
| James Pond 2: Codename RoboCod | Vectordean Millennium Interactive | U.S. Gold | 1993 |
| Joe Montana Football | Sega | Sega | 1991 |
| Jungle Book, The | Virgin Interactive | Virgin Interactive | 1993 |
| Jurassic Park | Sega | Sega | 1993 |
[redigera] K
| Titel | Utvecklare | Distributör | Releasedatum |
|---|---|---|---|
| Kenseiden | Sega | Sega | 1988 |
| King's Quest I: Quest for the Crown | Sierra On-Line | Parker Brothers | 1989 |
| Klax | Atari Games | Tengen | 1991 |
| Krusty's Fun House | Audiogenic Software | Acclaim Entertainment | 1992 |
| Kung Fu Kid (Makai Retsuden i Japan) | Sega | Sega | 1987 |
[redigera] L
| Titel | Utvecklare | Distributör | Releasedatum |
|---|---|---|---|
| Land of Illusion starring Mickey Mouse | Sega | Sega | 1992 |
| Laser Ghost | Sega | Sega | 1991 |
| Legend of Illusion Starring Mickey Mouse | Aspect | Sega | 1994 |
| Lemmings | DMA Design Psygnosis | Sega | 1991 |
| Line of Fire | Sega | Sega | 1991 |
| Lion King, The | Virgin Interactive | Virgin Interactive | 1994 |
| Lord of the Sword | Sega | Sega | 1988 |
| Loretta no Shouzou (Bara Japan) | |||
| Lucky Dime Caper Starring Donald Duck | Sega | Sega | 1991 |
[redigera] M
[redigera] N
| Titel | Utvecklare | Distributör | Releasedatum |
|---|---|---|---|
| Nekyuu Kousien | Sega | Sega | 1988 |
| New Zealand Story, The | Taito Corporation | Tecmagik | 1992 |
| Ninja Gaiden | Tecmo Sega | Sega | 1990 |
| Ninja, The | Sega | Sega | 1986 |
[redigera] O
| Titel | Utvecklare | Distributör | Releasedatum |
|---|---|---|---|
| Olympic Gold: Barcelona '92 | U.S. Gold | Sega | 1992 |
| Operation Wolf | Taito Corporation | Sega | 1990 |
| Ottifants, The | Sega | Sega | 1993 |
| Out Run | Sega | Sega | 1987 |
| Out Run 3-D | Sega | Sega | 1988 |
| Out Run Europa | Probe Entertainment | U.S. Gold | 1991 |
[redigera] P
| Titel | Utvecklare | Distributör | Releasedatum |
|---|---|---|---|
| Pac-Mania | Namco | Tengen Tecmagik | 1991 |
| Paperboy | Atari Games | U.S. Gold | 1990 |
| Parlour Games | Sega | Sega | 1987 |
| Penguin Land | Sega | Sega | 1987 |
| PGA Tour Golf | Polygames Silver Sterling Software | Tengen | 1993 |
| Phantasy Star | Sega | Sega | 1987 |
| Pit-Fighter | Tengen | Domark | 1991 |
| Pit Pot | Sega | Sega | 1985 |
| Populous | Bullfrog Software | Tecmagik | 1991 |
| Poseidon Wars 3-D | Sega | Sega | 1988 |
| Power Strike II | Compile | Sega | 1993 |
| Predator 2 | Teeny Weeny Games | Acclaim Entertainment | 1992 |
| Prince of Persia | Brøderbund Software | Domark | 1992 |
| Pro Wrestling | Sega | Sega | 1986 |
| Pro Yakyuu Pennant Race, The (Bara Japan) | |||
| Psychic World | Hertz Co. Ltd. | Sega | 1991 |
| Psycho Fox | Sega | Sega | 1989 |
| Putt & Putter | SIMS | Sega | 1992 |
[redigera] Q
| Titel | Utvecklare | Distributör | Releasedatum |
|---|---|---|---|
| Quartet | Sega | Sega | 1987 |
[redigera] R
| Titel | Utvecklare | Distributör | Releasedatum |
|---|---|---|---|
| R-Type | Irem | Sega | 1988 |
| R.C. Grand Prix | Absolute Entertainment | Seismic Software | 1989 |
| Rainbow Islands | Taito Corporation | Sega | 1993 |
| Rambo: First Blood Part II (Secret Command i Europa, Ashura i Japan) | Sega | Sega | 1986 |
| Rambo III | Sega | Sega | 1988 |
| Rampage | Bally Midway | Activision | 1988 |
| Rampart | Atari Games | Tengen | 1993 |
| Rastan | Taito Corporation | Sega | 1988 |
| Reggie Jackson Baseball (American Baseball i Europa) | Sega | Sega | 1988 |
| Ren & Stimpy: The Quest for the Shaven Yak (Bara Brasilien) | Realtime Associates | Tec Toy | 1994 |
| Renegade | Technos Japan Taito Corporation | Sega | 1993 |
| Rescue Mission | Sega | Sega | 1988 |
| Road Rash | Electronic Arts | U.S. Gold | 1994 |
| RoboCop 3 | Eden Entertainment Ocean Software | Flying Edge | 1993 |
| RoboCop vs. The Terminator | Virgin Interactive | Virgin Interactive | 1993 |
| Rocky | Sega | Sega | 1987 |
| Running Battle | Sega | Sega | 1991 |
[redigera] S
[redigera] T
| Titel | Utvecklare | Distributör | Releasedatum |
|---|---|---|---|
| Taz in Escape from Mars | Head Games Publishing | Tec Toy | 1996 |
| Taz-Mania | Sega | Sega | 1992 |
| Tecmo World Cup '92 | Tecmo | Sega | 1992 |
| Tecmo World Cup '93 | Tecmo | Sega | 1993 |
| Teddy Boy | Sega | Sega | 1986 |
| Tennis Ace | Sanritsu Sega | Sega | 1989 |
| Tensai Bakabon (Bara Japan) | Sega | Sega | 1988 |
| Terminator, The | Probe Entertainment | Virgin Interactive | 1992 |
| Terminator 2: Judgment Day | Arc Developments | Acclaim Entertainment | 1993 |
| T2: The Arcade Game | Midway Games | Acclaim Entertainment | 1993 |
| Thunder Blade | Sega | Sega | 1988 |
| Time Soldiers | Alpha Denshi | Sega | 1989 |
| Tom and Jerry: The Movie | Sega | Sega | 1992 |
| Trans-Bot (Transformer i Japan) | Sega | Sega | 1986 |
| Trivial Pursuit: Genus Edition | Domark | Domark | 1992 |
[redigera] U
| Titel | Utvecklare | Distributör | Releasedatum |
|---|---|---|---|
| Ultima IV: Quest of the Avatar | Origin Systems | Sega | 1990 |
| Ultimate Soccer | Rage Software | Sega | 1993 |
[redigera] V
| Titel | Utvecklare | Distributör | Releasedatum |
|---|---|---|---|
| Vigilante | Irem | Sega | 1988 |
| Virtua Fighter Animation (Bara Brasilien) | Sega | Tec Toy | 1997 |
[redigera] W
| Titel | Utvecklare | Distributör | Releasedatum |
|---|---|---|---|
| Walter Payton Football (American Pro Football i Europa) | Sega | Sega | 1989 |
| Wanted! | Sanritsu | Sega | 1989 |
| Where in the World is Carmen Sandiego? | Brøderbund Software | Parker Brothers | 1989 |
| Wimbledon | Sega | Sega | 1992 |
| Wimbledon 2 | Sega | Sega | 1993 |
| Winter Olympics: Lillehammer 94 | Tiertex Design Studio | U.S. Gold | 1994 |
| Wolfchild | Core Design | Virgin Interactive | 1993 |
| Wonder Boy | Westone | Sega | 1987 |
| Wonder Boy in Monster Land | Westone | Sega | 1988 |
| Wonder Boy III: The Dragon's Trap | Westone | Sega | 1989 |
| Wonder Boy in Monster World | Westone | Sega | 1993 |
| Woody Pop (Bara Japan) | Sega | Sega | 1987 |
| World Class Leader Board | Access Software Tiertex Design Studio | U.S. Gold | 1991 |
| World Cup USA '94 | Tiertex Design Studio | U.S. Gold | 1994 |
| World Cup Italia '90 | Virgin Mastertronic Ing. Olivetti S.P.A. | Sega | 1990 |
| World Games | Epyx | Sega | 1989 |
| World Grand Prix | Sega | Sega | 1986 |
| World Tournament Golf | Sega | Sega | 1993 |
| WWF WrestleMania: Steel Cage Challenge | Flying Edge | Flying Edge | 1992 |
[redigera] X
| Titel | Utvecklare | Distributör | Releasedatum |
|---|---|---|---|
| X-Men 3: Mojo World | Sega | Tec Toy | 1997 |
| Xenon 2: Megablast | Bitmap Brothers | Virgin Interactive | 1991 |
[redigera] Y
| Titel | Utvecklare | Distributör | Releasedatum |
|---|---|---|---|
| Y's: The Vanished Omens | Nihon Falcom | Sega | 1988 |
[redigera] Z
| Titel | Utvecklare | Distributör | Releasedatum |
|---|---|---|---|
| Zaxxon 3-D | Sega | Sega | 1987 |
| Zillion | Sega | Sega | 1987 |
| Zillion II: The Tri Formation | Sega | Sega | 1987 |
| Zool | Gremlin Graphics Design | Gremlin Graphics Design | 1993 |

