TurboGrafx-16 spel
Från Retrodatabasen.se
En lista på de 94 spel som släpptes till NECs TurboGrafx-16 i kassettform.
| Namn | Alternativa namn | Utvecklare | Distributör | Releasedatum (USA) | Antal spelare |
|---|---|---|---|---|---|
| Aero Blasters | Air BusterArcade Title | Hudson Soft | NEC | 1990 | 2 |
| Air Zonk | PC Denjin Punkic CyborgPC Engine | Red Company | Hudson Soft | 1992 | 1 |
| Alien Crush | — | Hudson Soft | NEC | 1989 | 1 |
| Andre Panza Kick Boxing | — | NEC | NEC | 1990 | 2 |
| Ballistix | — | Psygnosis | NEC | 1992 | 2 |
| Battle Royale | — | NEC | NEC | 1990 | 2 |
| Blazing Lazers | GunhedPC Engine | Hudson Soft Compile | NEC | 1989 | 1 |
| Bloody Wolf | Rogue Combat Squad: Bloody WolfPC Engine | Data East | NEC | 1990 | 1 |
| Bomberman | — | Hudson Soft | NEC | 1991 | 5 |
| Bomberman '93 | — | Hudson Soft | Hudson Soft | 1993 | 5 |
| Bonk's Adventure | PC KidPC Engine | Red Company Hudson Soft Atlus | NEC | 1990 | 1 |
| Bonk's Revenge | PC Kid 2PC Engine | Red Company Hudson Soft | NEC | 1991 | 1 |
| Bonk 3: Bonk's Big Adventure | PC Kid 3PC Engine | Red Company Hudson Soft | TTI | 1993 | 1 |
| Boxyboy | Soukoban WorldPC Engine | Media Rings Thinking Rabbit Co. | NEC | 1990 | 1 |
| Bravoman | Chouzetsurin-jin BravomanPC Engine | Namco | NEC | 1990 | 1 |
| Cadash | — | Taito | Working Designs | 1991 | 2 |
| Champions Forever Boxing | — | NEC | NEC | 1991 | 2 |
| Chase H.Q. | Taito Chase H.Q.PC Engine | Taito | TTI | 1992 | 1 |
| Chew Man Fu | Be BallPC Engine | Hudson Soft | NEC | 1990 | 2 |
| China Warrior | The Kung FuPC Engine | Hudson Soft | NEC | 1989 | 1 |
| Cratermaze | Doraemon: Meikyuu DaisakusenPC Engine | Hudson Soft | NEC | 1990 | 1 |
| Cyber-Core | — | IGS | NEC | 1990 | 1 |
| Darkwing Duck | — | Radiance Software Interactive Designs | TTI | 1992 | 1 |
| Davis Cup Tennis | — | Loriciel | NEC | 1991 | 4 |
| Dead Moon | Dead Moon: Tsuki Sekai no AkumuPC Engine | Natsume | TTI | 1992 | 1 |
| Deep Blue | Deep Blue Kaitei ShinwaPC Engine | Pack-In-Video | NEC | 1989 | 1 |
| Devil's Crush | Devil CrashPC Engine | Naxat Soft | NEC | 1990 | 1 |
| Double Dungeons | NCS | NEC | 1990 | 2 | |
| Dragon Spirit | Namco | NEC | 1989 | 1 | |
| Dragon's Curse | Adventure IslandPC Engine | Hudson Soft | NEC | 1990 | 1 |
| Drop Off | Drop Rock Hora HoraPC Engine | Data East | NEC | 1990 | 1 |
| Dungeon Explorer | — | Atlus Hudson Soft | NEC | 1989 | 5 |
| Falcon | — | Spectrum HoloByte | TTI | 1992 | 1 |
| Fantasy Zone | — | Sega NEC | NEC | 1989 | 1 |
| Final Lap Twin | — | Namco | NEC | 1990 | 2 |
| Galaga '90 | Galaga '88PC Engine | Namco | NEC | 1989 | 1 |
| Ghost Manor | — | ICOM Simulations | TTI | 1992 | 1 |
| Gunboat | — | Accolade NEC | NEC | 1992 | 1 |
| Hit the Ice | — | Williams Taito | TTI | 1992 | 4 |
| Impossimole | — | Gremlin Graphics | NEC | 1991 | 1 |
| Jack Nicklaus Turbo Golf | Jack Nicklaus Championship GolfPC Engine | Accolade | Accolade | 1990 | 4 |
| Jackie Chan's Action Kung Fu | Jackie ChanPC Engine | Hudson Soft | Hudson Soft | 1992 | 1 |
| J.J. & Jeff | Kato-chan Ken-chanPC Engine | Hudson Soft | NEC | 1990 | 1 |
| Keith Courage in Alpha Zones | Mashin Eiyuuden WataruPC Engine | Hudson Soft | Hudson Soft NEC | 1989 | 1 |
| King Of Casino | — | Victor Interactive | NEC | 1990 | 1 |
| Klax | — | Tengen | Tengen | 1990 | 1 |
| Legend of Hero Tonma | — | Irem | TTI | 1991 | 2 |
| Legendary Axe | Makyou DensetsuPC Engine | Victor Interactive | NEC | 1989 | 1 |
| Legendary Axe II | Ankoku DensetsuPC Engine | Victor Interactive | NEC | 1990 | 1 |
| Magical Chase | — | Quest Corporation | NEC | 1991 | 1 |
| Military Madness | NectarisPC Engine | Hudson Soft | NEC | 1989 | 2 |
| Moto Roader | — | Hudson Soft | NEC | 1989 | 1 |
| Neutopia | — | Hudson Soft | NEC | 1990 | 1 |
| Neutopia II | — | Hudson Soft | NEC | 1992 | 1 |
| New Adventure Island | Takahashi-meijin no Shin Bouken JimaPC Engine | Hudson Soft | TTI | 1992 | 1 |
| Night Creatures | — | NEC | NEC | 1992 | 1 |
| Ninja Spirit | Saigo no Nindou: Ninja SpiritPC Engine | Irem | NEC | 1990 | 2 |
| Order of the Griffon | — | Westwood Associates | TTI | 1992 | 1 |
| Ordyne | — | Namco | NEC | 1989 | 1 |
| Pac-Land | — | Namco | NEC | 1990 | 2 |
| Parasol Stars | — | Taito | Working Designs | 1991 | 2 |
| Power Golf | — | Hudson Soft | NEC | 1989 | 3 |
| Psychosis | ParanoiaPC Engine | Naxat Soft | NEC | 1990 | 1 |
| Raiden | — | Seibu Kaihatsu Hudson Soft | NEC | 1990 | 2 |
| R-Type | R-Type I & IIPC Engine | Irem | NEC | 1989 | 2 |
| Samurai Ghost | Genpei Toumaden: KannoniPC Engine | Namco | TTI | 1992 | 1 |
| Shockman | Kaizou Chounin Shubibinman 2: Aratanaru TekiPC Engine | NCS | NEC | 1992 | 2 |
| Side Arms Hyper Dyne | — | Radiance Software | Radiance Software | 1989 | 1 |
| Silent Debuggers | — | Data East | Hudson Soft | 1991 | 1 |
| Sinistron | Violent SoldierPC Engine | IGS | NEC | 1991 | 1 |
| Soldier Blade | — | Hudson Soft | TTI | 1992 | 1 |
| Somer Assault | MesopotamiaPC Engine | Atlus | Atlus | 1992 | 1 |
| Sonic Spike Volleyball | World Beach VolleyPC Engine | IGS | NEC | 1990 | 2 |
| Space Harrier | — | Sega | NEC | 1989 | 1 |
| Splatterhouse | — | Namco | NEC | 1990 | 1 |
| Super Star Soldier | — | Hudson Soft | NEC | 1990 | 1 |
| Super Volleyball | — | NEC | NEC | 1990 | 2 |
| Takin' it to the Hoop | USA Pro BasketballPC Engine | Aicom | NEC | 1989 | 2 |
| TaleSpin | — | Radiance Software Interactive Designs | NEC | 1991 | 1 |
| Tiger Road | Tora e no MichiPC Engine | NEC | NEC | 1990 | 1 |
| Time Cruise | — | Face | TTI | 1992 | 1 |
| Timeball | — | Hudson Soft | NEC | 1990 | 1 |
| Tricky Kick | TrickyPC Engine | IGS | NEC | 1990 | 1 |
| Turrican | — | Accolade | Ballistic | 1991 | 1 |
| TV Sports Basketball | — | Cinemaware | NEC | 1991 | 5 |
| TV Sports Football | — | Cinemaware | NEC | 1990 | 5 |
| TV Sports Hockey | — | Cinemaware | NEC | 1991 | 5 |
| Veigues Tactical Gladiator | VeiguesPC Engine | Victor Interactive | NEC | 1990 | 1 |
| Victory Run | — | Hudson Soft | NEC | 1989 | 1 |
| Vigilante | — | Irem | NEC | 1989 | 1 |
| World Class Baseball | Power LeaguePC Engine | Hudson Soft | NEC | 1989 | 2 |
| World Court Tennis | Pro Tennis: World CourtPC Engine | Namco | NEC | 1989 | 2 |
| World Sports Competition | Power SportsPC Engine | Hudson Soft | TTI | 1992 | 2 |
| Yo Bro | — | ICOM Simulations | NEC | 1991 | 2 |

